#41
Thomas Sheedy
Honda Civic 1.6
Class 2 — Production Modified production saloons 1401 1650cc
Sun, 19 May 2024
Best Time112.95s
Class Position6/7
Overall27/50
All Runs
6| Run | Type | 64ft | Lola | MPH | Bends | Lola 2 | MPH 2 | Bends 2 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.75 | — | — | — | — | — | — | 130.62 |
| 2 | Event | 2.73 | — | 83 | — | — | — | — | 118.52 |
| 3 | Event | 2.79 | 23.47 | 84 | 34.68 | — | — | — | 114.81 |
| 4 | Event | 2.79 | 24.48 | 69 | 39.96 | — | — | — | — |
| 5 | Event | 2.72 | 22.85 | 85 | 34.76 | — | — | — | 113.88 |
| 6 | Event | 2.68 | 23.36 | 84 | 34.62 | — | — | — | 112.95 ★ |
★ = Best competitive time (official result)
Class Standings
2