#138
Craig Horsepool
SC Electrical Plumbing Mazda MX5
Class 16 — Modified Limited Production Cars 1401cc to 2000cc
Sat, 13 Sept 2025
Best Time32.59s
Class Position8/9
Overall53/68
All Runs
7| Run | Type | 64 Feet | End Straight | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.53 | 20.74 | 79 | 34.51 |
| 2 | Event | 3.13 | 23.97 | 77 | 39.14 |
| 3 | Event | 2.53 | 20.66 | 79 | 34.24 |
| 4 | Event | 2.45 | 20.42 | 80 | 33.66 |
| 5 | Event | 2.36 | 19.69 | 80 | 32.76 |
| 6 | Event | 2.31 | 19.58 | 81 | 32.59 ★ |
| 7 | Event | 2.33 | 19.68 | 81 | 32.72 |
★ = Best competitive time (official result)
Class Standings
16