#71
Adam Langlois
Toyota MR2
Class 16 — Modified Limited Production Cars 1401cc to 2000cc
Sat, 13 Sept 2025
Best Time30.75s
Class Position4/9
Overall38/68
All Runs
8| Run | Type | 64 Feet | End Straight | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.31 | 19.72 | 87 | 32.75 |
| 2 | Event | 2.43 | 3.18 | 72 | 37.75 |
| 3 | Event | 2.42 | 23.54 | 86 | 37.50 |
| 4 | Event | 2.26 | 19.25 | 90 | 31.65 |
| 5 | Event | 2.22 | 18.81 | 90 | 31.13 |
| 6 | Event | 2.30 | 19.24 | 92 | 31.53 |
| 7 | Event | 2.16 | 19.05 | 91 | 31.10 |
| 8 | Event | 2.28 | 18.59 | 91 | 30.75 ★ |
★ = Best competitive time (official result)
Class Standings
16