Prescott — Standings
Saturday, 25 May 2024
Filtered: Class Fassi 2 — Bugatti Owners Club Fassi Classic Speed Championship
All Classes500 OA 1500 Owners Association500 OA 2500 Owners AssociationBHMCBert Hadley Memorial ChampionshipBOC 1Bugatti Owners Club Member All Comers HandicapBOC 2Bugatti Owners Club Member All Comers HandicapBOC 3Bugatti Owners Club Member All Comers HandicapBOC 4Bugatti Owners Club Member All Comers HandicapBWMBugatti Williams Monaco Trophy Cars HandicapERAERA RegisterFassi 1Bugatti Owners Club Fassi Classic Speed ChampionshipFassi 2Bugatti Owners Club Fassi Classic Speed ChampionshipFassi 3Bugatti Owners Club Fassi Classic Speed ChampionshipFassi 4Bugatti Owners Club Fassi Classic Speed ChampionshipHSHealey SportPMLCPaul Matty Lotus ChampionshipTRRTSCTR Register Triumph Speed Championship
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Garry Cox#38 · Reliant Scimitar Coupe | 49.91 | |
| 2 | Ryan Eamer#31 · Austin Healey Frogeye Sprite | 52.02 | +2.11 |
| 3 | Ben Cross#35 · MG Midget | 52.47 | +2.56 |
| 4 | Paul Eamer#731 · Austin Healey Sprite | 53.19 | +3.28 |
| 5 | Robert Orford#39 · MG B Roadster | 53.80 | +3.89 |
| 6 | Stephen Akers#33 · Lotus Elan S1 GTS | 55.31 | +5.40 |
| 7 | Ted Elwes#32 · MG MGA | 57.78 | +7.87 |
| 8 | Oliver Slater#41 · Ginetta G15 | 57.94 | +8.03 |
| 9 | Terence Cox#40 · Reliant Scimitar Coupe | 58.19 | +8.28 |
| 10 | David Fripp#36 · Fiat 124 Spider | 58.64 | +8.73 |
| 11 | Stephen Norris#37 · MG B Roadster | 67.31 | +17.40 |
11 competitors