#23
David Paterson
Mazda MX 5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sat, 2 Aug 2025
Best Time34.78s
Class Position3/11
Overall28/55
All Runs
7| Run | Type | 64ft | Combine | Time |
|---|---|---|---|---|
| 1 | Practice | 2.71 | 17.61 | 35.89 |
| 2 | Practice | 2.71 | 17.34 | 35.58 |
| 3 | Event | 2.67 | 17.15 | 35.32 |
| 4 | Event | 2.79 | 17.16 | 34.78 ★ |
| 5 | Event | 2.61 | 16.98 | 37.45 |
| 6 | Event | 2.64 | 17.02 | 35.20 |
| 7 | Event | 2.62 | 17.04 | 34.84 |
★ = Best competitive time (official result)
Class Standings
A9