#27
James Plenderleath
Mazda MX 5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sat, 2 Aug 2025
Best Time35.18s
Class Position6/11
Overall32/55
All Runs
7| Run | Type | 64ft | Combine | Time |
|---|---|---|---|---|
| 1 | Practice | 2.75 | 17.34 | 35.76 |
| 2 | Practice | 2.69 | 17.04 | 35.38 |
| 3 | Event | 2.71 | 17.08 | 35.18 ★ |
| 4 | Event | 2.63 | 17.09 | 35.33 |
| 5 | Event | 2.63 | 16.91 | 35.45 |
| 6 | Event | 2.61 | 17.07 | 35.62 |
| 7 | Event | 2.57 | 16.90 | 35.37 |
★ = Best competitive time (official result)
Class Standings
A9