#735
David Wilson
Lotus Elise
Class A (i) — Road Cars Series Production Cars up to 2000cc. 2 Wheel Drive
Sun, 27 Apr 2025
Best Time47.51s
Class Position2/15
Overall83/177
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.51 | 63 | — | 15.28 | 22.81 | 31.07 | 35.59 | 42.06 | 49.48 |
| 2 | Practice | 2.32 | 71 | — | 14.88 | 21.99 | 30.22 | 34.44 | 40.67 | 47.89 |
| 3 | Practice | 2.31 | 74 | — | 14.63 | 21.74 | 30.02 | 34.31 | 40.41 | 47.65 |
| 4 | Practice | 2.39 | 63 | — | 14.81 | 22.04 | 30.30 | 34.58 | 40.58 | 47.73 |
| 5 | Event | 2.45 | 72 | — | 14.78 | 22.07 | 30.57 | 34.75 | 40.85 | 48.01 |
| 6 | Event | 2.28 | 71 | — | 14.62 | 21.74 | 30.01 | 34.34 | 40.38 | 47.51 ★ |
★ = Best competitive time (official result)
Class Standings
A (i)