#745
Michael Thomson
Lotus Exige
Class A (i) — Road Cars Series Production Cars up to 2000cc. 2 Wheel Drive
Sun, 27 Apr 2025
Best Time49.64s
Class Position4/15
Overall118/177
All Runs
5| Run | Type | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.77 | 64 | — | 15.24 | 23.16 | 32.82 | 37.50 | 43.86 | 51.40 |
| 2 | Practice | 2.58 | 68 | — | 14.94 | 22.57 | 31.63 | 36.22 | 42.50 | 49.91 |
| 3 | Practice | 2.52 | 67 | — | 15.08 | 22.63 | 31.67 | 36.16 | 42.19 | 49.65 |
| 4 | Practice | 2.64 | 67 | — | 15.05 | 22.74 | 31.77 | 36.37 | 42.56 | 49.96 |
| 5 | Event | 2.50 | 67 | — | 14.85 | 22.43 | 31.36 | 35.86 | 41.93 | 49.64 ★ |
★ = Best competitive time (official result)
Class Standings
A (i)