#47
Tony Hawkins
Toyota GR Yaris
Class A(iii) — Road going Series Production 4 Wheel Drive of any engine capacity
Sun, 28 Sept 2025
Best Time59.01s
Class Position2/7
Overall88/139
All Runs
6| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.22 | 15.29 | 67 | 23.79 | 34.76 | 43.36 | 79 | 52.17 | 61.15 |
| 2 | Practice | 2.27 | 15.16 | 70 | 23.20 | 33.85 | 42.29 | 86 | 50.93 | 59.71 |
| 3 | Practice | 2.13 | 14.91 | 70 | 23.01 | 33.46 | 41.81 | 87 | 50.13 | 59.15 |
| 4 | Practice | 2.62 | 17.29 | 58 | 26.43 | 38.98 | 48.25 | 69 | 57.78 | 67.40 |
| 5 | Event | 2.25 | 15.49 | 69 | 23.68 | 34.60 | 43.06 | 86 | 51.65 | 60.55 |
| 6 | Event | 2.10 | 15.12 | 71 | 22.87 | 33.46 | 41.86 | 88 | 50.16 | 59.01 ★ |
★ = Best competitive time (official result)
Class Standings
A(iii)