#50
Rodney Eyles
Porsche 911 Turbo
Class A(iii) — Road going Series Production 4 Wheel Drive of any engine capacity
Sun, 28 Sept 2025
Best Time56.99s
Class Position1/7
Overall63/139
Gap to 2nd-2.02s
All Runs
7| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.39 | 15.53 | 69 | 23.71 | 34.18 | 42.27 | 78 | 50.62 | 59.03 |
| 2 | Practice | 2.29 | 15.02 | 76 | 23.05 | 33.42 | 41.47 | 77 | 50.34 | 58.79 |
| 3 | Practice | 2.13 | 14.57 | 73 | 22.51 | 32.77 | 40.66 | 81 | 49.22 | 57.67 |
| 4 | Practice | 2.37 | 16.79 | 60 | 25.82 | 37.28 | 46.17 | 69 | 55.41 | 64.43 |
| 5 | Event | 2.28 | 15.00 | 76 | 22.77 | — | — | — | — | — |
| 6 | Event | 1.96 | 14.86 | 74 | 22.76 | 33.35 | 41.66 | 70 | 50.53 | 59.02 |
| 7 | Event | 2.19 | 14.57 | 74 | 22.16 | 32.36 | 40.25 | 75 | 48.71 | 56.99 ★ |
★ = Best competitive time (official result)
Class Standings
A(iii)