#75
Mike Nield
Mazda MX5
Class 501 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Sat, 18 Oct 2025
Best Time15.75s
Class Position1/3
Overall33/36
Gap to 2nd-0.10s
All Runs
9| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.56 | 86.64 | 15.45 |
| 2 | Event | 2.66 | 83.74 | 16.25 |
| 3 | Event | 2.61 | 85.33 | 15.93 |
| 4 | Event | 2.77 | 86.41 | 15.99 |
| 5 | Event | 2.65 | 86.41 | 15.75 ★ |
| 6 | Event | 2.71 | 85.74 | 15.95 |
| 7 | Event | 2.68 | 85.74 | 15.84 |
| 8 | Event | 2.66 | 86.49 | 15.82 |
| 9 | Event | 2.74 | 85.33 | 15.99 |
★ = Best competitive time (official result)
Class Standings
501