#91
Steve Ross
Mazda MX5 VVT Icon
Class 501 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Sat, 18 Oct 2025
Best Time16.03s
Class Position3/3
Overall35/36
All Runs
9| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.99 | 86.30 | 16.43 |
| 2 | Event | 2.86 | 86.04 | 16.27 |
| 3 | Event | 2.74 | 86.76 | 16.03 ★ |
| 4 | Event | 2.95 | 86.34 | 16.33 |
| 5 | Event | 2.82 | 86.49 | 16.27 |
| 6 | Event | 2.80 | 86.38 | 16.15 |
| 7 | Event | 3.18 | 86.60 | 16.58 |
| 8 | Event | 2.83 | 87.10 | 16.10 |
| 9 | Event | 2.92 | 84.49 | 16.42 |
★ = Best competitive time (official result)
Class Standings
501