#M2
Drew Jones
KTM SMR
Class 544 — SUPERMOTO 351 TO 500
Sat, 18 Oct 2025
Best Time13.01s
Class Position7/9
Overall20/36
All Runs
9| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.65 | 99.41 | 13.63 |
| 2 | Event | 2.64 | 98.46 | 13.61 |
| 3 | Event | 2.42 | 97.83 | 13.27 |
| 4 | Event | 2.33 | 95.19 | 13.01 ★ |
| 5 | Event | 2.34 | 97.49 | 13.08 |
| 6 | Event | 2.41 | 98.56 | 13.17 |
| 7 | Event | 2.46 | 100.36 | 13.28 |
| 8 | Event | 2.42 | 99.51 | 13.18 |
| 9 | Event | 2.61 | 98.61 | 13.83 |
★ = Best competitive time (official result)
Class Standings
544