#M333
Owen Pryce
Husqvarna FS
Class 544 — SUPERMOTO 351 TO 500
Sat, 18 Oct 2025
Best Time12.87s
Class Position6/9
Overall18/36
All Runs
9| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.29 | 95.47 | 13.33 |
| 2 | Event | 2.29 | 96.83 | 13.25 |
| 3 | Event | 2.23 | 96.21 | 13.16 |
| 4 | Event | 2.15 | 96.97 | 12.87 ★ |
| 5 | Event | 2.12 | 96.92 | 13.08 |
| 6 | Event | 2.12 | 94.65 | 13.05 |
| 7 | Event | 2.19 | 95.47 | 13.20 |
| 8 | Event | 2.23 | 95.38 | 13.04 |
| 9 | Event | 2.21 | 95.47 | 13.08 |
★ = Best competitive time (official result)
Class Standings
544