#20
Robert Wilson
Lotus Elise
Class A (i) — Road Cars Series Production Cars up to 2000cc. 2 Wheel Drive
Sun, 8 Sept 2024
Best Time50.24s
Class Position1/9
Overall85/154
Gap to 2nd-0.32s
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.92 | 60 | 16.70 | 25.14 | 34.70 | 39.61 | 46.51 | 54.44 |
| 2 | Practice | 2.54 | 66 | 16.13 | 23.74 | 33.21 | 38.09 | 44.85 | 52.81 |
| 3 | Practice | 2.52 | 71 | 14.96 | 22.54 | 31.13 | 35.63 | — | 49.29 |
| 4 | Practice | 2.81 | 60 | 16.14 | 24.26 | 33.65 | — | 45.07 | 52.85 |
| 5 | Event | 2.61 | 65 | 15.98 | 23.74 | 32.57 | — | 43.91 | 51.67 |
| 6 | Event | 2.38 | 72 | 15.00 | 22.36 | 31.11 | — | 42.57 | 50.24 ★ |
★ = Best competitive time (official result)
Class Standings
A (i)