#23
Michael Thomson
Honda S2000
Class A (i) — Road Cars Series Production Cars up to 2000cc. 2 Wheel Drive
Sun, 8 Sept 2024
Best Time54.32s
Class Position6/9
Overall123/154
All Runs
5| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.08 | 51 | 17.68 | 26.90 | 36.49 | 42.03 | 49.46 | 58.08 |
| 2 | Practice | 2.88 | 55 | 16.87 | 25.51 | 34.88 | 40.06 | 47.05 | 55.27 |
| 3 | Practice | 2.60 | 68 | 14.94 | 22.97 | 31.98 | 36.55 | 42.88 | 50.11 |
| 4 | Practice | 4.54 | 56 | 16.90 | 27.34 | 36.86 | — | 50.26 | 59.32 |
| 5 | Event | 3.09 | 58 | 16.48 | 25.33 | 34.43 | — | 46.16 | 54.32 ★ |
★ = Best competitive time (official result)
Class Standings
A (i)