#44
Sandy Reid
Luego Mk2
Class 13 — Invitation Class (at the discretion of the organisers)
Sun, 18 May 2025
Best Time54.19s
Class Position8/17
Overall11/46
All Runs
6| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.77 | 20.18 | 70 | 30.46 | 46.95 | 56.67 |
| 2 | Practice | 2.58 | 19.64 | 76 | 29.64 | 45.81 | 55.28 |
| 3 | Event | 2.84 | 19.73 | 77 | 29.60 | 45.49 | 54.65 |
| 4 | Event | 2.76 | 19.69 | 77 | 29.37 | 45.17 | 54.45 |
| 5 | Event | 2.70 | 19.32 | 77 | 29.11 | 45.07 | 54.19 ★ |
| 6 | Event | 2.43 | 19.41 | 77 | 29.47 | 45.51 | 55.10 |
★ = Best competitive time (official result)
Class Standings
13