#51
Anthony Reid
Datsun Cherry
Class 13 — Invitation Class (at the discretion of the organisers)
Sun, 18 May 2025
Best Time60.61s
Class Position13/17
Overall27/46
All Runs
6| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.07 | 22.51 | 58 | 34.72 | 52.26 | 63.42 |
| 2 | Practice | 3.04 | 21.85 | 59 | 33.64 | 51.40 | 62.29 |
| 3 | Event | 2.93 | 21.62 | 61 | 33.15 | 50.48 | 61.15 |
| 4 | Event | 2.92 | 21.32 | 61 | 33.01 | 50.12 | 60.61 ★ |
| 5 | Event | 2.93 | 21.66 | 61 | 33.18 | 50.82 | 61.27 |
| 6 | Event | 3.07 | 22.27 | 61 | 33.99 | 51.44 | 62.17 |
★ = Best competitive time (official result)
Class Standings
13