#114
Richard Wilson
Paul s Tyres Catherham R300 Super
Class Q2 — Modified Sports Cars 1500cc to 2000cc DOM from 01 01 1998
Fri, 23 Aug 2024
Best Time36.48s
Class Position1/4
Overall4/49
Gap to 2nd-1.78s
All Runs
8| Run | Type | 64ft | Time |
|---|---|---|---|
| 1 | Practice | 2.24 | 43.47 |
| 2 | Event | 2.19 | 39.03 |
| 3 | Event | 2.14 | 37.94 |
| 4 | Event | 2.09 | 37.41 |
| 5 | Event | 2.13 | 36.94 |
| 6 | Event | 2.12 | 37.44 |
| 7 | Event | 2.13 | 36.48 ★ |
| 8 | Event | 2.15 | 37.21 |
★ = Best competitive time (official result)
Class Standings
Q2