#143
Jim Langlois
Caterham Super Sprint
Class Q2 — Modified Sports Cars 1500cc to 2000cc DOM from 01 01 1998
Fri, 23 Aug 2024
Best Time38.26s
Class Position2/4
Overall14/49
All Runs
8| Run | Type | 64ft | Time |
|---|---|---|---|
| 1 | Practice | 2.30 | 46.62 |
| 2 | Event | 2.17 | 40.40 |
| 3 | Event | 2.20 | 39.61 |
| 4 | Event | 2.25 | 38.90 |
| 5 | Event | 2.20 | 39.09 |
| 6 | Event | 2.24 | 38.26 ★ |
| 7 | Event | 2.18 | 39.26 |
| 8 | Event | 2.19 | 38.91 |
★ = Best competitive time (official result)
Class Standings
Q2