#193
Kevin Copple
AAL Maxda MX5
Class P2 — Modified Sports Cars 1501cc to 2000cc DOM from 01 01 1998
Fri, 23 Aug 2024
Best Time39.44s
Class Position1/2
Overall24/49
Gap to 2nd-2.95s
All Runs
6| Run | Type | 64ft | Time |
|---|---|---|---|
| 1 | Practice | 2.27 | 41.42 |
| 2 | Event | 2.35 | 40.29 |
| 3 | Event | 2.41 | 40.24 |
| 4 | Event | 2.34 | 39.85 |
| 5 | Event | 2.27 | 39.63 |
| 6 | Event | 2.30 | 39.44 ★ |
★ = Best competitive time (official result)
Class Standings
P2