#195
Stuart Pinel
AAL Maxda MX5
Class P2 — Modified Sports Cars 1501cc to 2000cc DOM from 01 01 1998
Fri, 23 Aug 2024
Best Time42.39s
Class Position2/2
Overall36/49
All Runs
7| Run | Type | 64ft | Time |
|---|---|---|---|
| 1 | Practice | 2.59 | 45.84 |
| 2 | Event | 2.22 | 43.50 |
| 3 | Event | 2.31 | 42.98 |
| 4 | Event | 2.33 | 42.39 ★ |
| 5 | Event | 2.19 | 42.73 |
| 6 | Event | 2.29 | 43.14 |
| 7 | Event | 2.30 | 42.91 |
★ = Best competitive time (official result)
Class Standings
P2