#21
James Plenderleath
Mazda MX5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sun, 30 Jun 2024
Best Time73.21s
Class Position7/15
Overall31/54
All Runs
5| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 66 | 34.09 | 69 | 43.16 | 77.25 |
| 2 | Event | 67 | 32.28 | 69 | 41.78 | 74.06 |
| 3 | Event | 66 | 32.06 | 68 | 41.57 | 73.63 |
| 4 | Event | 67 | 32.03 | 70 | 41.39 | 73.42 |
| 5 | Event | 68 | 31.62 | 71 | 41.59 | 73.21 ★ |
★ = Best competitive time (official result)
Class Standings
A9