#719
Jim King
Mazda MX5 SVT
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sun, 30 Jun 2024
Best Time71.92s
Class Position5/15
Overall25/54
All Runs
5| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 65 | 35.11 | 65 | 44.76 | 79.87 |
| 2 | Event | 66 | 31.74 | 73 | 41.50 | 73.24 |
| 3 | Event | 73 | 31.07 | 67 | 40.85 | 71.92 ★ |
| 4 | Event | 73 | 31.90 | 67 | 41.18 | 73.08 |
| 5 | Event | 73 | 31.08 | 74 | 40.92 | 72.00 |
★ = Best competitive time (official result)
Class Standings
A9