#27
Lindsay Taylor
Mazda MX5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sun, 30 Jun 2024
Best Time75.83s
Class Position10/15
Overall40/54
All Runs
5| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 66 | 34.08 | 66 | 44.53 | 78.61 |
| 2 | Event | 66 | 33.05 | 69 | 42.88 | 75.93 |
| 3 | Event | 66 | 32.97 | 67 | 43.52 | 76.49 |
| 4 | Event | 67 | 32.94 | 69 | 42.89 | 75.83 ★ |
| 5 | Event | 66 | 32.88 | 69 | 43.23 | 76.11 |
★ = Best competitive time (official result)
Class Standings
A9