#18
Iain Graham
Saab v4
Class 1 — Batch 1
Sat, 16 Mar 2024
Best Time76.33s
Class Position20/25
Overall41/48
All Runs
7| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Event | 3.12 | 20.60 | 52 | 31.11 | 44.36 | 55.54 | 61 | 66.57 | 77.53 Morning |
| 2 | Event | 2.88 | 19.75 | 48 | 29.90 | 43.18 | 54.64 | 64 | 65.61 | 76.33 ★ Morning |
| 3 | Event | 3.61 | 22.33 | 52 | 33.45 | 47.41 | 59.42 | 55 | 71.20 | 82.59 Morning |
| 4 | Event | 3.83 | 21.97 | 57 | 32.34 | 48.13 | 60.37 | 53 | 72.32 | 83.47 Morning |
| 5 | Event | 3.45 | 21.61 | 51 | 32.69 | 46.54 | 58.14 | 60 | 69.77 | 80.79 Afternoon |
| 6 | Event | 4.18 | 21.97 | 54 | 32.37 | 46.39 | 58.02 | 60 | 69.60 | 80.70 Afternoon |
| 7 | Event | 3.76 | 21.83 | 52 | 32.60 | 46.94 | 58.87 | 57 | 70.75 | 81.99 Afternoon |
★ = Best competitive time (official result)
Class Standings
1