#41
Chris Heritage
DAX Rush
Class 1 — Batch 1
Sat, 16 Mar 2024
Best Time77.70s
Class Position23/25
Overall44/48
All Runs
7| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Event | 2.74 | 20.86 | 54 | 30.76 | 43.26 | 54.84 | 50 | 66.84 | 77.70 ★ Morning |
| 2 | Event | 3.12 | 22.88 | 48 | 33.84 | 48.71 | 61.97 | 43 | 75.54 | 87.58 Morning |
| 3 | Event | 3.14 | 24.56 | 45 | 36.66 | 51.04 | 64.24 | 49 | 77.29 | 89.54 Morning |
| 4 | Event | 3.11 | 23.30 | 47 | 34.69 | 48.63 | 61.22 | 51 | 74.23 | 85.81 Morning |
| 5 | Event | 3.19 | 22.49 | 47 | 33.45 | 47.58 | 59.81 | 52 | 71.43 | 82.91 Afternoon |
| 6 | Event | 3.12 | 22.31 | 50 | 33.16 | 48.25 | 60.53 | 54 | 72.88 | 84.35 Afternoon |
| 7 | Event | 3.05 | 22.47 | 46 | 33.61 | 47.75 | 60.04 | 55 | 71.70 | 83.08 Afternoon |
★ = Best competitive time (official result)
Class Standings
1