#32
Daniel Smith
BMW 120 Diesel
Class 1 — Batch 1
Sat, 16 Mar 2024
Best Time68.33s
Class Position9/25
Overall21/48
All Runs
8| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Event | 3.15 | 19.53 | 60 | 28.92 | 40.97 | 51.11 | 68 | 61.37 | 71.49 Morning |
| 2 | Event | 3.13 | 18.15 | 61 | 27.54 | 39.24 | 49.05 | 72 | 58.57 | 68.33 ★ Morning |
| 3 | Event | 3.43 | 20.86 | 56 | 31.10 | 44.04 | 55.11 | 64 | 65.86 | 76.16 Morning |
| 4 | Event | 3.40 | 22.99 | 46 | 34.21 | 48.64 | 59.81 | 56 | 72.34 | 83.83 Morning |
| 5 | Event | 3.21 | 20.06 | 59 | 29.79 | 42.20 | 52.62 | 70 | 63.78 | 73.91 Morning |
| 6 | Event | 3.22 | 18.89 | 60 | 28.05 | 40.31 | 50.51 | 73 | 60.49 | 70.62 Afternoon |
| 7 | Event | 3.23 | 18.35 | 62 | 26.97 | 39.62 | 49.87 | 72 | 59.77 | 70.50 Afternoon |
| 8 | Event | 3.09 | 18.30 | 60 | 27.14 | 39.12 | 49.31 | 75 | 59.07 | 69.45 Afternoon |
★ = Best competitive time (official result)
Class Standings
1