#43
Stuart Diaper
Caterham 310R
Class 2 —
Sat, 16 Mar 2024
Best Time62.03s
Class Position5/15
Overall10/48
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Event | 2.50 | 16.01 | 64 | 24.24 | 34.56 | 43.16 | 69 | 52.71 | 62.03 ★ Morning |
| 2 | Event | 2.81 | 18.30 | 55 | 28.19 | 40.35 | 50.46 | 63 | 60.74 | 70.32 Morning |
| 3 | Event | 3.22 | 18.88 | 57 | 28.11 | 40.30 | 50.47 | 63 | 60.71 | 71.02 Morning |
| 4 | Event | 3.16 | 18.38 | 59 | 27.45 | 39.41 | 49.14 | 68 | 58.91 | 68.62 Afternoon |
| 5 | Event | 3.04 | 18.21 | 60 | 27.26 | 39.14 | 48.95 | 64 | 58.81 | 71.28 Afternoon |
★ = Best competitive time (official result)
Class Standings
2