#56
Nigel Pitt
OMS 3000m
Class 2 —
Sat, 16 Mar 2024
Best Time55.58s
Class Position1/15
Overall5/48
Gap to 2nd-1.98s
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Event | 2.66 | 15.46 | 73 | 22.75 | 32.56 | 39.45 | 92 | 47.32 | 55.58 ★ Morning |
| 2 | Event | 3.06 | 18.49 | 60 | 27.52 | 39.91 | 49.86 | 61 | 60.72 | 71.17 Morning |
| 3 | Event | 3.33 | 18.26 | 59 | 26.79 | 37.94 | 46.50 | 78 | 55.66 | 64.48 Morning |
| 4 | Event | 3.14 | 16.90 | 59 | 25.20 | 36.51 | 44.73 | 84 | 53.67 | 62.31 Afternoon |
| 5 | Event | 3.16 | 16.69 | 65 | 24.55 | — | — | — | — | — Afternoon |
★ = Best competitive time (official result)
Class Standings
2