#48
Roy Holder
Renault X85
Class 2 —
Sat, 16 Mar 2024
Best Time70.39s
Class Position11/15
Overall28/48
All Runs
7| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Event | 2.86 | 18.48 | 57 | 28.02 | 40.34 | 50.42 | 67 | 60.64 | 71.05 Morning |
| 2 | Event | 3.37 | 21.25 | 58 | 31.64 | 45.83 | 57.55 | 57 | 68.85 | 80.09 Morning |
| 3 | Event | 3.41 | 20.16 | 59 | 30.15 | 43.27 | 54.33 | 61 | 64.94 | 76.16 Morning |
| 4 | Event | 3.08 | 18.79 | 59 | 28.70 | 41.24 | 51.50 | 66 | 62.01 | 72.84 Morning |
| 5 | Event | 3.01 | 19.25 | 57 | 29.56 | 42.47 | 52.81 | 67 | 63.12 | 73.90 Afternoon |
| 6 | Event | 3.17 | 18.98 | 61 | 28.61 | 41.29 | 51.60 | 66 | 61.90 | 72.47 Afternoon |
| 7 | Event | 3.23 | 18.57 | 62 | 27.89 | 40.22 | 50.32 | 70 | 60.08 | 70.39 ★ Afternoon |
★ = Best competitive time (official result)
Class Standings
2