#47
David Littlejohn
Radical SR3
Class C1(S) — Sports Libre Cars up to 1400cc
Sat, 14 Sept 2024
Best Time56.14s
Class Position2/3
Overall73/111
All Runs
7| Run | Type | 64ft | Garden Gate | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.89 | — | 56 | 38.92 | — | 69.86 |
| 2 | Event | 2.61 | 22.77 | 63 | 34.56 | 52.28 | 62.45 Sat Event |
| 3 | Event | 2.64 | 22.10 | 63 | 33.43 | 50.08 | 59.89 Sat Event |
| 4 | Event | 2.76 | 23.34 | 60 | 35.22 | 53.44 | 63.93 Sat Event |
| 5 | Practice | 2.60 | 23.34 | 62 | 34.91 | 52.25 | 62.66 |
| 6 | Event | 2.60 | 21.40 | 63 | 32.42 | 48.86 | 58.51 Sun Event |
| 7 | Event | 2.39 | 20.06 | 71 | 30.28 | 46.39 | 56.14 ★ Sun Event |
★ = Best competitive time (official result)
Class Standings
C1(S)