#48
Martin Chittenden
Pulsar 919CBR
Class C1(S) — Sports Libre Cars up to 1400cc
Sat, 14 Sept 2024
Best Time54.02s
Class Position1/3
Overall63/111
Gap to 2nd-2.12s
All Runs
6| Run | Type | 64ft | Garden Gate | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Event | 2.48 | 21.91 | 66 | 32.80 | 49.60 | 59.87 Sat Event |
| 2 | Event | 2.56 | 20.64 | 69 | 31.00 | 47.92 | 57.99 Sat Event |
| 3 | Event | 2.66 | 21.90 | 67 | 32.33 | 49.57 | 59.78 Sat Event |
| 4 | Practice | 2.71 | 20.81 | 69 | 31.36 | 48.02 | 58.04 |
| 5 | Event | 2.53 | 19.50 | 72 | 29.61 | 45.40 | 55.00 Sun Event |
| 6 | Event | 2.52 | 19.38 | 69 | 29.01 | 44.44 | 54.02 ★ Sun Event |
★ = Best competitive time (official result)
Class Standings
C1(S)