#49
Les Johnston
Davrian Imp
Class C1(S) — Sports Libre Cars up to 1400cc
Sat, 14 Sept 2024
Best Time59.14s
Class Position3/3
Overall85/111
All Runs
7| Run | Type | 64ft | Garden Gate | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.62 | — | 48 | 40.38 | — | 73.10 |
| 2 | Event | 2.54 | 23.76 | 53 | 36.03 | 55.12 | 67.16 Sat Event |
| 3 | Event | 2.57 | 24.59 | 53 | 36.69 | 54.61 | 66.17 Sat Event |
| 4 | Event | 2.78 | 25.18 | 53 | 37.43 | 56.40 | 68.21 Sat Event |
| 5 | Practice | 2.65 | 22.62 | 58 | 34.14 | 52.04 | 63.62 |
| 6 | Event | 2.59 | 21.85 | 58 | 32.84 | 49.44 | 60.08 Sun Event |
| 7 | Event | 2.42 | 20.60 | 65 | 30.60 | 48.31 | 59.14 ★ Sun Event |
★ = Best competitive time (official result)
Class Standings
C1(S)