Prescott — Standings
Saturday, 7 June 2025
Filtered: Class HSA — Woodford Trailers HSA Speed Championship
All Classes7SSThe 7s Speed SeriesBOC 1Bugatti Owners Club Handicap Pre 1947BOC 2Bugatti Owners Club Handicap SaloonsBOC 3Class BOCBugatti Owners Club Handicap SportsBOC 4Bugatti Owners Club Handicap Racing CarsBOC 5Bugatti Owners Club Rally Car Speed ChampionshipHSAWoodford Trailers HSA Speed ChampionshipIntroIntro Into SpeedL7 1Caterham Lotus Seven Club Speed Championship Class 1L7 2Caterham Lotus Seven Club Speed Championship Class 2L7 3Caterham Lotus Seven Club Speed Championship Class 3L7 4Caterham Lotus Seven Club Speed Championship Class 4M1250cc Record Glyn Poole 46.96M2350cc Record Glyn Poole 46.83M3500cc Record Glyn Poole 45.29M4750cc Record Martin Robbins 45.05M51400cc Record Ben Wilkins 45.55M6Trikes Record Jason Reeves 45.93M7Sidecars Record Ian Guy Jed Pilmoor Brady 48.64MACMAC Sunrise Speed ChampionshipMSCMidland Speed ChampionshipNewBugatti Owners Club New Barn Speed Championship
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Mike Lee#114 · Force LM | 44.01 | |
| 2 | Simon Clemow#805 · Radical SR1 | 44.13 | +0.12 |
| 3 | Michael Bartlett#115 · Radical Prosport | 45.79 | +1.78 |
| 4 | Christopher Guy#102 · Jedi Mk4 | 46.86 | +2.85 |
| 5 | Dave Greenslade#105 · Radical SR1 | 47.14 | +3.13 |
| 6 | Russell Haynes#116 · Zeus ZR163 | 49.01 | +5.00 |
| 7 | Laurence Marks#103 · Van Diemen RF84 | 50.75 | +6.74 |
| 8 | Peter Hawkey#802 · Jedi Mk4 | 51.35 | +7.34 |
| 9 | Colin Bowdidge#109 · Caterham Supersprint | 52.06 | +8.05 |
| 10 | Tim Cowlam#104 · Swift FB91 | 52.43 | +8.42 |
| 11 | James Wills#106 · Renault Clio 197 | 53.02 | +9.01 |
| 12 | Pekka Tulokas#111 · Mazda MX5 | 53.22 | +9.21 |
| 13 | Rebecca Crocombe#803 · Van Diemen RF84 | 53.69 | +9.68 |
| 14 | William Haimes#806 · Renault Clio 197 | 55.03 | +11.02 |
| 15 | Julian Rinaldi#108 · Ford Fiesta | 55.48 | +11.47 |
| 16 | Lee Whitmore#110 · Ginetta G40 | 57.78 | +13.77 |
| 17 | Steve Chaloner#101 · Renault Twingo | 58.07 | +14.06 |
| 18 | Francis Sykes#804 · Swift FB91 | 58.31 | +14.30 |
| 19 | Andrew Webber#113 · Lotus Europa 47D 62 R | 91.94 | +47.93 |
19 competitors