Prescott — Standings
Saturday, 7 June 2025
Filtered: Class New — Bugatti Owners Club New Barn Speed Championship
All Classes7SSThe 7s Speed SeriesBOC 1Bugatti Owners Club Handicap Pre 1947BOC 2Bugatti Owners Club Handicap SaloonsBOC 3Class BOCBugatti Owners Club Handicap SportsBOC 4Bugatti Owners Club Handicap Racing CarsBOC 5Bugatti Owners Club Rally Car Speed ChampionshipHSAWoodford Trailers HSA Speed ChampionshipIntroIntro Into SpeedL7 1Caterham Lotus Seven Club Speed Championship Class 1L7 2Caterham Lotus Seven Club Speed Championship Class 2L7 3Caterham Lotus Seven Club Speed Championship Class 3L7 4Caterham Lotus Seven Club Speed Championship Class 4M1250cc Record Glyn Poole 46.96M2350cc Record Glyn Poole 46.83M3500cc Record Glyn Poole 45.29M4750cc Record Martin Robbins 45.05M51400cc Record Ben Wilkins 45.55M6Trikes Record Jason Reeves 45.93M7Sidecars Record Ian Guy Jed Pilmoor Brady 48.64MACMAC Sunrise Speed ChampionshipMSCMidland Speed ChampionshipNewBugatti Owners Club New Barn Speed Championship
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Chris Mcqueen#68 · GBS Zero | 53.76 | |
| 2 | David Hemming#70 · Renault Clio 182 | 53.79 | +0.03 |
| 3 | Aaron Bland#59 · Abarth 124 | 54.53 | +0.77 |
| 4 | Jonathan Ellwood#50 · Honda Civic Type R | 54.67 | +0.91 |
| 5 | George Perks#67 · Renault Clio 182 Cup | 54.84 | +1.08 |
| 6 | Tom Mogyorossy#60 · Porsche Boxster S | 54.98 | +1.22 |
| 7 | Steve Sims#61 · Renault Clio 172 Cup | 54.98 | +1.22 |
| 8 | Daniel Savage#62 · Mazda MX5 | 55.34 | +1.58 |
| 9 | John Manners#64 · BMW Z4 | 55.66 | +1.90 |
| 10 | Steve Hodgkins#63 · Audi TT | 56.48 | +2.72 |
| 11 | Christopher Heritage#57 · Dax Rush | 56.53 | +2.77 |
| 12 | Ben Wilamowski#52 · Morgan 4 4 75th Anniversary | 57.27 | +3.51 |
| 13 | Mike Brakes#55 · Ford Fiesta ST150 | 57.36 | +3.60 |
| 14 | Patrick Hadley#51 · V W Golf 4Motion | 57.53 | +3.77 |
| 15 | James Warne#65 · Fiat 500 Twinair | 59.81 | +6.05 |
| 16 | Steve Perry#56 · Mazda MX5 | 61.15 | +7.39 |
| 17 | Allan Macfarlane#66 · Mini Cooper S | 61.93 | +8.17 |
| 18 | Chris Dee#53 · Rover Mini | 62.09 | +8.33 |
| 19 | Rob Gutteridge#54 · Renault Twingo 133 | 64.32 | +10.56 |
| 20 | Andrew Webb#69 · Mazda MX5 | 69.11 | +15.35 |
20 competitors