Curborough Figure 8 — Standings
Sunday, 12 May 2024
| # | Driver | Class | Best Time | Gap |
|---|---|---|---|---|
| 1 | David Thomas#597 | Class 7 | 58.45 | |
| 2 | Chris Whitlow#573 | Class 4 | 60.20 | +1.75 |
| 3 | Clive Marsden#543 | Class 3 | 60.89 | +2.44 |
| 4 | Jeremy Davies#566 | Class 4 | 61.02 | +2.57 |
| 5 | James Thornton#572 | Class 4 | 61.18 | +2.73 |
| 6 | Robert Jacobs#555 | Class 3 | 61.48 | +3.03 |
| 7 | Robert Spencer#574 | Class 4 | 61.86 | +3.41 |
| 8 | Philip Matchwick#552 | Class 3 | 61.94 | +3.49 |
| 9 | Bryan Herriott#545 | Class 3 | 62.44 | +3.99 |
| 10 | Alan Bowler#549 | Class 3 | 62.51 | +4.06 |
| 11 | Tom McEwing#536 | Class 3 | 62.57 | +4.12 |
| 12 | Tony Smith#548 | Class 3 | 62.83 | +4.38 |
| 13 | Patrick Holmes#561 | Class 4 | 62.85 | +4.40 |
| 14 | Graham Howard#551 | Class 3 | 63.35 | +4.90 |
| 15 | Paul Collins#550 | Class 3 | 63.45 | +5.00 |
| 16 | Nick Haynes#562 | Class 4 | 63.70 | +5.25 |
| 17 | Malcom Hickey#569 | Class 4 | 64.87 | +6.42 |
| 18 | Andrew Graham#634 | Class 3 | 65.01 | +6.56 |
| 19 | Paul Boston#610 | Class 1 | 65.56 | +7.11 |
| 20 | Charlie Wilson#513 | Class 1 | 65.64 | +7.19 |
| 21 | Aled Garner#539 | Class 3 | 65.88 | +7.43 |
| 22 | Simon Houghton#509 | Class 1 | 66.13 | +7.68 |
| 23 | John Clarke#511 | Class 1 | 66.26 | +7.81 |
| 24 | Sean Toms#568 | Class 4 | 66.42 | +7.97 |
| 25 | Julian Baldwin#534 | Class 3 | 66.97 | +8.52 |
| 26 | Richard Young#608 | Class 1 | 68.11 | +9.66 |
| 27 | Ivan Pullen#512 | Class 1 | 68.26 | +9.81 |
| 28 | Andrew Skinner#584 | Class 5 | 68.67 | +10.22 |
| 29 | Neal O leary#529 | Class 2 | 69.22 | +10.77 |
| 30 | Andrew Winston#528 | Class 2 | 69.39 | +10.94 |
| 31 | Julia Weiskrantz#662 | Class 4 | 69.55 | +11.10 |
| 32 | Rebecca Boston#510 | Class 1 | 71.14 | +12.69 |
| 33 | David Shutter#535 | Class 3 | 74.40 | +15.95 |
| 34 | Rhona Hallaway#508 | Class 1 | 80.12 | +21.67 |
34 competitors