#42
Ethan Brayshaw
Mini Cooper S
Class 3 — Bugatti Owners Club Handicap
Sat, 18 May 2024
Best Time56.03s
Class Position3/6
Overall34/54
All Runs
13| Run | Type | 64ft | Bridge | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Event | 3.21 | 50 | 28.12 | 38.27 | — | — | 61.54 Morning |
| 2 | Event | 3.11 | — | 27.01 | 37.25 | — | — | 58.29 Morning |
| 3 | Event | 3.04 | 55 | 26.27 | 37.00 | — | — | 58.01 Morning |
| 4 | Event | 3.30 | 54 | 27.26 | 37.76 | — | — | 59.44 Morning |
| 5 | Event | 3.03 | 57 | 25.76 | 36.15 | — | — | 58.16 Morning |
| 6 | Event | 3.06 | 57 | 26.41 | 36.91 | — | — | 57.80 Morning |
| 7 | Event | 3.06 | 57 | 26.15 | 36.51 | — | — | 57.08 Morning |
| 8 | Event | 3.00 | 58 | 26.18 | 36.63 | — | — | 57.56 Morning |
| 9 | Event | 2.91 | 57 | 25.45 | 35.77 | — | — | 56.47 Morning |
| 10 | Event | 3.04 | 58 | 25.77 | 36.42 | — | — | 56.93 Morning |
| 11 | Event | 3.11 | 58 | 26.05 | 36.28 | — | — | 56.53 Morning |
| 12 | Event | 2.96 | 60 | 25.43 | 35.77 | — | — | 56.03 ★ Morning |
| 13 | Event | 2.97 | 58 | 25.22 | 35.88 | — | — | 56.29 Morning |
★ = Best competitive time (official result)
Class Standings
3