#43
Dominic Moreland
Mini Cooper
Class 3 — Bugatti Owners Club Handicap
Sat, 18 May 2024
Best Time64.78s
Class Position5/6
Overall51/54
All Runs
8| Run | Type | 64ft | Bridge | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Event | 3.24 | 43 | 31.17 | 42.84 | — | — | 68.31 Morning |
| 2 | Event | 3.34 | — | 31.34 | 43.12 | — | — | 68.35 Morning |
| 3 | Event | 3.25 | 44 | 30.65 | 42.40 | — | — | 66.72 Morning |
| 4 | Event | 3.45 | 45 | 30.54 | 42.11 | — | — | 65.98 Morning |
| 5 | Event | 3.20 | 46 | 29.63 | 40.94 | — | — | 64.78 ★ Morning |
| 6 | Event | 3.34 | 44 | 30.55 | 42.12 | — | — | 66.60 Morning |
| 7 | Event | 3.27 | 46 | 30.08 | 41.50 | — | — | 64.94 Morning |
| 8 | Event | 3.33 | 45 | 30.65 | 42.16 | — | — | 66.34 Morning |
★ = Best competitive time (official result)
Class Standings
3