#45
Michael Wright
Audi TT Quattro SPORT
Class 3 — Bugatti Owners Club Handicap
Sat, 18 May 2024
Best Time53.78s
Class Position2/6
Overall25/54
All Runs
12| Run | Type | 64ft | Bridge | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Event | 2.88 | 52 | 26.54 | 36.46 | — | — | 58.10 Morning |
| 2 | Event | 2.63 | — | 12.23 | — | — | — | — Morning |
| 3 | Event | 2.50 | — | 25.40 | 34.86 | — | — | 55.80 Morning |
| 4 | Event | 2.55 | 55 | 25.25 | 34.81 | — | — | 55.71 Morning |
| 5 | Event | 2.40 | 54 | 24.88 | 34.24 | — | — | 54.68 Morning |
| 6 | Event | 2.59 | 52 | 25.47 | 34.87 | — | — | 55.55 Morning |
| 7 | Event | 2.70 | 53 | 25.10 | 34.43 | — | — | 54.63 Morning |
| 8 | Event | 2.34 | 54 | 24.70 | 34.13 | — | — | 54.45 Morning |
| 9 | Event | 2.37 | 51 | 24.61 | 34.04 | — | — | 54.13 Morning |
| 10 | Event | 2.38 | 54 | 24.58 | 34.18 | — | — | 54.37 Morning |
| 11 | Event | 2.48 | 54 | 24.80 | 34.09 | — | — | 53.97 Morning |
| 12 | Event | 2.32 | 55 | 24.37 | 33.74 | — | — | 53.78 ★ Morning |
★ = Best competitive time (official result)
Class Standings
3