#10
Daniel Butt
Mazda MX5 RF
Class 501 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Sat, 15 Mar 2025
Best Time15.02s
Class Position1/6
Overall32/46
Gap to 2nd-0.74s
All Runs
8| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.39 | 87.72 | 15.24 |
| 2 | Event | 2.77 | 88.50 | 15.49 |
| 3 | Event | 2.42 | 88.86 | 15.02 ★ |
| 4 | Event | 2.44 | 88.50 | 15.13 |
| 5 | Event | 2.46 | 88.82 | 15.20 |
| 6 | Event | 2.51 | 89.06 | 15.23 |
| 7 | Event | 2.49 | 88.66 | 15.13 |
| 8 | Event | 2.67 | 88.98 | 15.42 |
★ = Best competitive time (official result)
Class Standings
501