#197
Haydyn Sleight
Mazda MX5 NA
Class 501 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Sat, 15 Mar 2025
Best Time16.03s
Class Position4/6
Overall40/46
All Runs
8| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.76 | 83.04 | 16.17 |
| 2 | Event | 2.60 | 82.80 | 16.09 |
| 3 | Event | 2.58 | 82.66 | 16.06 |
| 4 | Event | 2.64 | 82.28 | 16.33 |
| 5 | Event | 2.92 | 83.35 | 16.43 |
| 6 | Event | 2.71 | 82.90 | 16.27 |
| 7 | Event | 2.55 | 82.93 | 16.03 ★ |
| 8 | Event | 2.61 | 82.93 | 16.15 |
★ = Best competitive time (official result)
Class Standings
501