#91
Steve Ross
Mazda MX5 VVT Icon
Class 501 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Sat, 15 Mar 2025
Best Time16.14s
Class Position5/6
Overall42/46
All Runs
8| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.68 | 84.49 | 16.17 |
| 2 | Event | 2.60 | 84.49 | 16.14 ★ |
| 3 | Event | 2.67 | 84.86 | 16.15 |
| 4 | Event | 2.75 | 84.60 | 16.31 |
| 5 | Event | 2.83 | 84.31 | 16.48 |
| 6 | Event | 2.83 | 83.99 | 16.55 |
| 7 | Event | 2.79 | 85.52 | 16.19 |
| 8 | Event | 2.64 | 82.66 | 16.77 |
★ = Best competitive time (official result)
Class Standings
501