Prescott — Standings
Sunday, 4 August 2024
Filtered: Class 15 — Pre 1941 Racing Cars 1501cc 3000cc
All Classes1Standard and Modified Sports Cars and Saloon Cars up to 750cc unsuperchargedClass 110Special Sports Cars and Saloon Cars 1501cc 3000cc unsupercharged and 1101cc 2250cc supercharged11Special Sports Cars and Saloon Cars over 3000cc unsupercharged and over 2250cc supercharged13Pre 1941 Racing Cars up to 1100cc14Pre 1941 Racing Cars 1101cc 1500cc15Pre 1941 Racing Cars 1501cc 3000cc16Pre 1941 Racing Cars over 3000c2Standard and Modified Sports Cars and Saloon Cars 751cc 1100cc unsupercharged and up to 750cc supercharged3Standard and Modified Sports Cars and Saloon Cars 1101cc 1500cc unsupercharged and 751cc 1100cc supercharged4Standard and Modified Sports Cars and Saloon Cars 1501cc 2000cc unsupercharged and 1101cc 1500cc supercharged5Standard and Modified Sports Cars and Saloon Cars 2001cc 3000cc unsupercharged and 1501cc 2000cc supercharged6Standard and Modified Sports Cars and Saloon Cars over 3000cc unsupercharged and over 2000cc supercharge7Edwardians7aEdwardians8Special Sports Cars and Saloon Cars up to 1100cc unsupercharged and up to 750cc supercharged9Special Sports Cars and Saloon Cars 1101cc 1500cc unsupercharged and 751cc 1100cc supercharged
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Ian Baxter#314 · Alta 61 IS Single Seat | 41.29 | |
| 2 | Nicholas Topliss#312 · ERA R4A | 42.15 | +0.86 |
| 3 | Ben Fidler#313 · ERA R4D | 42.36 | +1.07 |
| 4 | Edmund Burgess#311 · Bugatti TYPE51 | 44.99 | +3.70 |
| 5 | David Ellison#308 · ERA B type | 46.21 | +4.92 |
| 6 | Jolyon Harrison#309 · Ac gn Cognac | 47.90 | +6.61 |
| 7 | Charlie Martin#310 · Bugatti Type 35B | 48.74 | +7.45 |
| 8 | Winston Teague#97 · Bugatti Type 35 | 52.21 | +10.92 |
| 9 | Richard Wiseman#304 · Bugatti Type 35 | 53.56 | +12.27 |
| 10 | Jade Dearling#306 · Gn ariel KN IV | 53.90 | +12.61 |
| 11 | Yushan Ng#305 · Bugatti Type 35 | 54.11 | +12.82 |
| 12 | Grant Crawley#307 · Riley Special | 55.65 | +14.36 |
| 13 | Bob Drewitt#303 · Austin Maggot | 57.19 | +15.90 |
| 14 | Roy Tubby#301 · GN Gloworm | 60.11 | +18.82 |
| 15 | Rob Lewis#300 · Austin 12 4 Special | 67.07 | +25.78 |
| 16 | Martin Bell#302 · BSA Wellesley Special | 67.43 | +26.14 |
16 competitors