Prescott — Standings
Sunday, 4 August 2024
Filtered: Class 6 — Standard and Modified Sports Cars and Saloon Cars over 3000cc unsupercharged and over 2000cc supercharge
All Classes1Standard and Modified Sports Cars and Saloon Cars up to 750cc unsuperchargedClass 110Special Sports Cars and Saloon Cars 1501cc 3000cc unsupercharged and 1101cc 2250cc supercharged11Special Sports Cars and Saloon Cars over 3000cc unsupercharged and over 2250cc supercharged13Pre 1941 Racing Cars up to 1100cc14Pre 1941 Racing Cars 1101cc 1500cc15Pre 1941 Racing Cars 1501cc 3000cc16Pre 1941 Racing Cars over 3000c2Standard and Modified Sports Cars and Saloon Cars 751cc 1100cc unsupercharged and up to 750cc supercharged3Standard and Modified Sports Cars and Saloon Cars 1101cc 1500cc unsupercharged and 751cc 1100cc supercharged4Standard and Modified Sports Cars and Saloon Cars 1501cc 2000cc unsupercharged and 1101cc 1500cc supercharged5Standard and Modified Sports Cars and Saloon Cars 2001cc 3000cc unsupercharged and 1501cc 2000cc supercharged6Standard and Modified Sports Cars and Saloon Cars over 3000cc unsupercharged and over 2000cc supercharge7Edwardians7aEdwardians8Special Sports Cars and Saloon Cars up to 1100cc unsupercharged and up to 750cc supercharged9Special Sports Cars and Saloon Cars 1101cc 1500cc unsupercharged and 751cc 1100cc supercharged
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | John Fack#115 · Railton Light Sports | 51.84 | |
| 2 | John Guyatt#116 · Talbot Lago T150C | 52.67 | +0.83 |
| 3 | Hamish Monro#114 · Vauxhall 30 98 4STR Tourer | 53.47 | +1.63 |
| 4 | Jamie Quartermaine#713 · Vauxhall 30 98 Velox | 55.65 | +3.81 |
| 5 | Noel Runnels Moss#113 · Vauxhall 30 98 Velox | 56.01 | +4.17 |
| 6 | Peter Garland#110 · Vauxhall 30 98 GB Velox | 58.05 | +6.21 |
| 7 | Tom Duffin#107 · Vauxhall 30 98 | 58.66 | +6.82 |
| 8 | Nicholas Morley#109 · Lagonda LG 45 | 58.80 | +6.96 |
| 9 | Tamara Morley#709 · Lagonda LG 45 | 59.40 | +7.56 |
| 10 | Roger Thorpe#108 · Vauxhall 30 98 Tourer | 59.83 | +7.99 |
| 11 | Andrew Dixey#105 · Vauxhall 30 98 | 60.37 | +8.53 |
| 12 | Annabel Jones#104 · Vauxhall 30 98 | 61.54 | +9.70 |
| 13 | Matilda Jones#106 · Vauxhall 30 98 Wensum | 62.42 | +10.58 |
| 14 | Roland Duce#112 · Delahaye 135 M | 63.00 | +11.16 |
| 15 | Piers Trevelyan#100 · Vauxhall 30 98 | 63.21 | +11.37 |
| 16 | Saul Stevens#102 · Vauxhall 30 98 | 64.40 | +12.56 |
16 competitors