#135
Timothy Stamper
Aston Martin DB2 4
Class 9 — Aston Martin Owners Club Speed Championship
Sat, 31 May 2025
Best Time57.61s
Class Position4/6
Overall79/115
All Runs
6| Run | Type | 64ft | Bechers | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.68 | 38.21 | 99 | 59.49 |
| 2 | Practice | 2.65 | 37.14 | 104 | 57.69 |
| 3 | Event | 2.52 | 36.98 | 106 | 57.69 |
| 4 | Event | 2.60 | 37.46 | 105 | 58.16 |
| 5 | Event | 2.66 | 36.72 | 104 | 57.61 ★ |
| 6 | Event | 2.60 | — | 105 | 57.70 |
★ = Best competitive time (official result)
Class Standings
9