#137
Peter House
Aston Martin Vantage GT4
Class 9 — Aston Martin Owners Club Speed Championship
Sat, 31 May 2025
Best Time50.90s
Class Position2/6
Overall25/115
All Runs
6| Run | Type | 64ft | Bechers | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.87 | 35.19 | 116 | 54.03 |
| 2 | Practice | 2.72 | 34.02 | 123 | 51.95 |
| 3 | Event | 2.68 | 33.36 | 122 | 51.36 |
| 4 | Event | 2.76 | 34.21 | 121 | 52.23 |
| 5 | Event | 2.64 | 32.97 | 121 | 50.90 ★ |
| 6 | Event | 2.86 | 34.25 | 121 | 52.23 |
★ = Best competitive time (official result)
Class Standings
9