#139
Felix Stamper
BMW Z4
Class 9 — Aston Martin Owners Club Speed Championship
Sat, 31 May 2025
Best Time66.76s
Class Position6/6
Overall113/115
All Runs
6| Run | Type | 64ft | Bechers | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.96 | 54.33 | 68 | 89.68 |
| 2 | Practice | 2.98 | 46.31 | 86 | 72.24 |
| 3 | Event | 2.91 | 43.12 | 90 | 67.77 |
| 4 | Event | 2.89 | 43.00 | 91 | 67.23 |
| 5 | Event | 2.86 | 42.54 | 86 | 66.76 ★ |
| 6 | Event | 2.84 | 42.71 | 87 | 66.92 |
★ = Best competitive time (official result)
Class Standings
9