#101
Tony Mc Laughlin
Mazda MX5
Class 2 — Road Going Sports Cars
Sat, 8 Jun 2024
Best Time39.99s
Class Position8/15
Overall54/97
All Runs
5| Run | Type | 64ft | Quarry | MPH | Mid | Manor | Top | Ave | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.98 | 16.63 | 79 | 12.24 | 28.87 | 13.20 | 34.1 | 42.07 |
| 2 | Practice | 2.82 | 15.98 | 84 | 11.97 | 27.95 | 13.67 | 34.5 | 41.62 |
| 3 | Event | 2.81 | 15.93 | 85 | 11.78 | 27.71 | 13.05 | 35.2 | 40.76 |
| 4 | Event | 3.72 | 16.74 | 88 | 11.70 | 28.44 | 12.52 | 35.0 | 40.96 |
| 5 | Event | 2.87 | 15.81 | 84 | 11.63 | 27.44 | 12.55 | 35.9 | 39.99 ★ |
★ = Best competitive time (official result)
Class Standings
2