#19
Harry Barr
Mazda MX5
Class 2 — Road Going Sports Cars
Sat, 8 Jun 2024
Best Time40.59s
Class Position11/15
Overall63/97
All Runs
5| Run | Type | 64ft | Quarry | MPH | Mid | Manor | Top | Ave | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.12 | 17.28 | 79 | 12.97 | 30.25 | 13.47 | 32.8 | 43.72 |
| 2 | Practice | 3.07 | 16.65 | 87 | 12.36 | 29.01 | 13.20 | 34.0 | 42.21 |
| 3 | Event | 2.95 | 16.37 | 88 | 12.19 | 28.56 | 12.98 | 34.5 | 41.54 |
| 4 | Event | 3.00 | 16.18 | 82 | 11.90 | 28.08 | 12.72 | 35.1 | 40.80 |
| 5 | Event | 2.88 | 16.03 | 90 | 12.08 | 28.11 | 12.48 | 35.3 | 40.59 ★ |
★ = Best competitive time (official result)
Class Standings
2